| |
|
| |
|
The Drake Waterfowl Systems “Power Rankings” for competition duck callers are
computed on a weekly basis throughout the contest season. Once all of the
results from the previous weekend’s contests are entered into the system, the
rankings are calculated.
Click
HERE to talk about it!!
|
| |
|
| |
| Rankings as of 7/1/2009 |
| |
| Rank | Power Points | Caller Name | | Hometown |
| |
| #1 | 142.60 | Jody Niccum |  | |  | Olathe, KS |
| #2 | 139.75 | Jim Ronquest |  |  |  | Hazen, AR |
| #3 | 111.14 | Todd Copley |  |  |  | Des Moines, IA |
| #4 | 99.72 | Ryan Nolan |  |  |  | Roland, OK |
| #5 | 83.04 | John David Stanley III | |  |  | Stuttgart, AR |
| #6 | 70.80 | Phil Green II | |  | | New Iberia, LA |
| #7 | 55.79 | David St. John | |  | | Conway, AR |
| #8 | 54.09 | Kent Cullum | |  | | Lake Cormorant, MS |
| #9 | 48.43 | Mike Smith | | | | Madison, AL |
| #10 | 45.92 | Michael Steinmeyer | | |  | Jackson, MO |
| #11 | 42.58 | Slayton Gearin | | | | Gleason, TN |
| #12 | 41.15 | Mike Anderson | | |  | Mankato, MN |
| #13 | 39.51 | Jesse Blom | |  | | Sioux Falls, SD |
| #14 | 38.97 | Jeremy Romain | | |  | Lenexa, KS |
| #15 | 38.53 | Kip Turner | | |  | Humphrey, AR |
| #16 | 35.44 | Brad Allen | |  | | Judsonia, AR |
| #17 | 32.32 | Brandon Sinkey | |  | | Judsonia, AR |
| #18 | 31.94 | Buddy Mann | |  | | Whiteman AFB, MO |
| #19 | 31.82 | Daniel Duke | | |  | Stuttgart, AR |
| #20 | 26.08 | Shane Rossen | | |  | Bothell, WA |
| #21 | 24.03 | Allan Stanley | | |  | Dover, DE |
| #22 | 23.71 | Craig Guillaume | | | | Council Bluffs, IA |
| #23 | 21.26 | Will McBride | | | | Hensley, AR |
| #24 | 17.93 | Dusty Banner | | |  | Grain Valley, MO |
| #25 | 15.62 | Dan Oberfoell | | | | Dubuque, IA |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Finished 1st through 11th in the previous World's Championship |
|
 |
|
Qualified for the current World's Championship |
|
|
| |
| Click
HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings"
are computed. |
| |