|
|
| "Power Rankings" for Competition Goose Callers |
|
|
|
| The Drake Waterfowl Systems “Power Rankings” for competition goose callers are computed throughout the year following weekends when contests are held. Once all of the results from the previous weekend’s contests are entered into the system, the rankings are calculated. |
|
|
| |
| 'Power Rankings' for Competition Goose Callers as of 8/25/2010 |
| |
| Rank | Power Points | Caller Name | | Hometown |
| |
| #1 | 42.73 | Robbie Iverson |  |  | | Ottawa, IL USA |
| #2 | 27.86 | Wade Walling |  |  | | Ferndale, IL USA |
| #3 | 19.58 | Kile Jones | |  | | Grand Ledge, MI USA |
| #4 | 17.79 | Cory Loeffler | |  | | Thief River Falls, MN USA |
| #5 | 12.06 | Mike Benjamin | | | | St. Cloud, MN USA |
| #6 | 11.74 | Denny Hall | |  | | Cambridge, MD USA |
| #7 | 9.27 | John Walls | |  | | Hockessin, DE USA |
| #8 | 9.20 | Teddy Hoover | |  | | Easton, MD USA |
| #9 | 8.56 | Big Sean Hammock | | | | Stillwater, MN USA |
| #10 | 8.33 | Mike Smothers | | | | Marion, IL USA |
| #11 | 6.83 | Trevor Shannahan | | | | Millington, MD USA |
| #12 | 6.27 | Justin Culver | | | | Hurlock, MD USA |
| #13 | 5.81 | Field Hudnall |  | | | LaGrange, KY USA |
| #14 | 5.57 | Lee Williams | | | | Sutherland, VA USA |
| #15 | 4.95 | Hunter Grounds |  | | | Johnston City, IL USA |
| #16 | 4.18 | Jake Huff | | | | Indianapolis, IN USA |
| #17 | 3.47 | Allan Stanley | | | | Dover, DE USA |
| #18 | 3.39 | Jake Steppe | | | | Sudlersville, MD USA |
| #19 | 3.09 | Mitch Hughes |  | | | Easton, MD USA |
| #20 | 2.76 | Eric Strand | | | | Portland, OR USA |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Won one of the Top Ten ranked Goose Calling Contests over the past 12 months |
|
|
| |
| Click HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings" are computed. |
| |
|
|
|
|
|