|
|
| "Power Rankings" for Competition Goose Callers |
Share
|
|
|
| The Drake Waterfowl Systems “Power Rankings” for competition goose callers are computed throughout the year following weekends when contests are held. Once all of the results from the previous weekend’s contests are entered into the system, the rankings are calculated. |
|
|
| |
| 'Power Rankings' for Competition Goose Callers as of 3/10/2010 |
| |
| Rank | Power Points | Caller Name | | Hometown |
| |
| #1 | 42.61 | Robbie Iverson |  |  | | Ottawa, IL USA |
| #2 | 38.56 | Big Sean Hammock | |  | | Stillwater, MN USA |
| #3 | 23.90 | Wade Walling |  |  | | Romeoville, IL USA |
| #4 | 18.55 | Hunter Grounds |  |  | | Johnston City, IL USA |
| #5 | 15.65 | Cory Loeffler | |  | | Thief River Falls, MN USA |
| #6 | 13.14 | Mike Smothers | |  | | Marion, IL USA |
| #7 | 12.27 | Kile Jones | | | | Grand Ledge, MI USA |
| #8 | 9.78 | Mitch Hughes |  | | | Easton, MD USA |
| #9 | 6.13 | Teddy Hoover | | | | Easton, MD USA |
| #10 | 5.99 | Mike Benjamin | | | | St. Cloud, MN USA |
| #11 | 5.08 | Trevor Shannahan | | | | Millington, MD USA |
| #12 | 4.30 | John Walls | | | | Hockessin, DE USA |
| #13 | 3.97 | Jacob Stanley | |  | | Dover, DE USA |
| #14 | 3.37 | Jeremy Hawthorne | | | | Big Lake, MN USA |
| #15 | 2.96 | Eric Strand | | | | Portland, OR USA |
| #16 | 2.93 | Justin Culver | | | | Hebron, MD USA |
| #17 | 2.65 | Field Hudnall |  | | | LaGrange, KY USA |
| #18 | 2.54 | Blake Brown | | | | Middleton, ID USA |
| #19 | 2.37 | Mike Vogler | | | | Mishawaka, IN USA |
| #20 | 2.00 | Allan Stanley | | | | Dover, DE USA |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Won one of the Top Ten ranked Goose Calling Contests over the past 12 months |
|
|
| |
| Click HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings" are computed. |
| |
|
|
|
|
|